| Seat Width | 420 – 530 mm |
|---|---|
| Seat Height | 490mm (19.5") |
| Seat Depth | 43cm |
| Backrest Height | 430 / 460 and 490 mm |
| Armrest Height | 180- 280 mm |
| Width | 590 mm (650 mm at frame width 480 mm) |
| Length | 1070 mm |
| Max Speed | 4 mph (6 km/h) |
| Battery Capacity | 50 Ah, 40 Ah |
| Max Range | 25 km |
| Seat Tilt | Mechanical: 3˚; Powered: – |
| Back Recline | Mechanical: 0˚ – 30˚; Powered: – |
| Turning Radius | 850 mm |
| Maximum Safe Slope | 10º |
| Max Kerb Climb | 100 mm (with kerb climber) |
| Electronics | VR2 controls up to two actuators & lights |
| Min. Wheelchair Weight | 76 kg |
| Maximum User Weight | 125kg (19.7st) |
| Colours | Black, Blue, Red, Silver |
Features
Easy to transport
An easily detachable back and lift out batteries, combined with a folding frame and the fact that the heaviest component of the chair weighs just 37.4kg (82.4Ibs) makes the Rumba easy to transport, or to store in car boots or other confined spaces.
Wide range of accessories
Take your choice form a wide range of accessories, including attendant controls, lever drive attendant control, dual control, tension adjustable upholstery, anatomic padded seat & back, angle/depth adjustable footplates and much more.
Easy to adjust seat, backrest and armrests
Can be adapted to clients from 42 cm to 54 cm width with 42 cm and 48 cm frame sizes each with 6 cm armrest width adjustment.






